Active Filters:
Participation: 0%
Play Time: 1:00 - 1:30
Play Time: 1:30 - 2:10
Clear All Filters

Tags

Star Wars
1:09 Est. Play
Time
36 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violinen Treble 10 6 2 3 68%
Violine Treble 6 0 1 2 51%
View all 12 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violinen Treble 10 6 2 3 68%
Violine Treble 6 0 1 2 51%
Klavier Treble 4 2 0 1 49%
Bass 0 0 0 0 0%
Oboe Treble 13 0 3 4 49%
B
Klarinette
Treble 14 0 3 6 46%
Harfe Treble 4 0 0 1 46%
Bass 0 0 0 0 0%
Violoncello Bass 9 5 2 4 43%
Glockenspiel Treble 3 0 0 2 17%
Fagott Bass 4 0 0 6 14%
Xylophon Treble 9 8 5 5 11%


 
1:01 Est. Play
Time
83 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 22 7 2 6 38%
Bass 0 0 0 0 0%
View all 22 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 22 7 2 6 38%
Bass 0 0 0 0 0%
Flute Treble 19 10 2 7 65%
Violas 19 13 0 4 62%
Violoncellos Bass 12 0 1 3 62%
Contrabasses Bass 13 0 1 3 54%
Horn
in
F
Treble 13 10 1 6 54%
A
Clarinet
Treble 28 15 4 7 46%
Violins Treble 11 6 2 4 38%
Treble 17 5 0 5 27%
B♭
Trumpet
Treble 7 6 0 2 38%
Bassoon Bass 16 7 2 5 38%
Harp Treble 23 4 2 5 35%
Bass 0 0 0 0 0%
Celesta Treble 13 4 0 5 31%
Bass 0 0 0 0 0%
Glockenspiel Treble 14 9 0 6 31%
Trombone Bass 12 6 2 7 27%
Oboe Treble 7 3 0 3 23%
Bass
Clarinet
Treble 9 0 0 3 15%
Vibraphone Treble 10 4 0 4 15%
B♭
Tuba
Bass 6 4 0 4 12%


 
1:40 Est. Play
Time
84 Measures
6,053Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 27 15 10 68%
Bass 53 25 21 10 73%
View all 41 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 27 15 10 68%
Bass 53 25 21 10 73%
Violins Treble 28 1 12 13 88%
Treble 27 0 13 13 94%
Treble 26 0 12 13 94%
Treble 28 0 12 13 88%
Violas 24 1 9 11 92%
25 1 10 11 92%
Contrabasses Bass 17 0 6 10 90%
Bass 17 0 6 10 90%
Violoncellos Bass 33 0 16 9 90%
Bass 32 0 15 9 90%
B♭
Clarinet
Treble 27 0 10 14 83%
Treble 26 0 11 13 80%
Flute Treble 30 36 11 13 82%
Treble 2 0 1 1 1%
Treble 31 36 12 13 82%
Bassoon Bass 25 0 11 9 79%
Bass 25 0 11 9 79%
Horn
in
F
Treble 25 30 9 9 77%
Treble 25 30 9 9 77%
Treble 23 25 9 9 77%
Treble 23 25 9 9 73%
Trombone Bass 18 23 8 12 77%
Bass 17 23 7 12 77%
Bass
Trombone
Bass 18 0 8 12 75%
Tuba Bass 18 0 8 10 74%
Oboe Treble 21 0 8 14 69%
Treble 23 0 9 13 69%
Piccolo Treble 26 0 10 14 68%
B♭
Trumpet
Treble 20 20 10 12 65%
Treble 16 0 9 12 64%
Treble 20 20 10 12 64%
Bass
Clarinet
Treble 25 0 10 11 64%
Timpani Bass 6 0 2 9 60%
Harp Treble 21 0 8 5 49%
Bass 24 1 7 6 45%
Glockenspiel Treble 18 4 7 7 40%
Celesta Treble 8 0 1 2 7%
Bass 0 0 0 0 0%
Vibraphone Treble 4 3 1 3 7%